'Corrected' salary records show some Cookeville government managers make $10,000, or 20%, more than the city first disclosed
| City employee | Revised salary disclosure | Initial salary disclosure | |
| City Manager Jim Shipley | $87,812.31 | $87,812.31 | |
| Director Joseph Peek | 67,442.19 | 56,432.38 | |
| Director Ronnie Kelly | 64,823.32 | 54,241.11 | |
| Director James A. Daniel | 62,306.15 | 52,134.55 | |
| Human Resources Director Jimmy Burchett | 62,306.15 | 52,134.55 | |
| Police Chief Bob Terry | 61,084.46 | 51,112.48 | |
| Fire Chief Eugene D. Schmid, Jr. | 58,712.48 | 49,127.42 | |
| City Clerk/Finance Director Stephanie Miller | 57,561.25 | 48,164.42 | |
| Director Jeff Littrell | 56,432.60 | 47,220.36 | |
| Director Robert G. Brown | 55,326.08 | 46,294.14 |
Compare salaries with your co-workers. Give thanks your friends make so much.