COOKEVILLE, Tenn. -- Seven of the 10 lowest paid city employees are women, while the 11 city employees making the most are men. Just one of the top 70 salaries goes to a woman.
| EMPLOYEE | ANNUAL SALARY |
| Slaboda, Lawrence P. | 7,169.35 |
| Mayberry, Cynthia D. | 8,321.71 |
| Asher, Becky | 8,924.93 |
| Kelsey, Jennifer | 9,371.06 |
| Randolph, April | 9,660.13 |
| Fairchild, Cara L. | 10,042.22 |
| Wilkerson, Craig A. | 10,042.22 |
| Mitchell, John | 10,448.25 |
| Walling, Vickie M. | 10,494.12 |
| Lee, Arvil N. | 15,773.46 |
| Proffitt, Bryan W. | 15,773.46 |
| North, Roger | 15,773.46 |
| Steinwinder, Steven | 15,773.46 |
| Allison, Christopher D. | 15,773.46 |
| Tucker, Steve B. | 15,773.46 |
| Cronk, Randy | 16,088.71 |
| Poore, Mark | 16,088.71 |
| Tayse, Mark | 16,088.71 |
| Williams, Harold L. | 16,088.71 |
| Hudson, Linda | 16,410.64 |
| Fowler, Ronny | 16,410.64 |
| Phy, Tommy | 16,410.64 |
| Stafford, James | 16,410.64 |
| Lowhorn, Benton | 16,410.64 |
| Riddle, Andrew | 16,410.64 |
| Mayberry, Joshua | 16,739.25 |
| Bohannon, James B. | 16,975.41 |
| Brooks, Randy S. | 16,975.41 |
| Light, Richard | 17,074.55 |
| Lee, Terry B. | 17,074.55 |
| Davis, Linda | 17,315.16 |
| Fox, Brenda | 17,315.16 |
| Goodwin, J. | 17,315.16 |
| Phipps, Junior | 17,416.53 |
| Poteet, Robert | 17,480.02 |
| Gentry, Rellon K. | 17,500.08 |
| Loftis, Stephen | 17,500.08 |
| Allen, Victoria L. | 17,500.08 |
| Lamb, Sharon R. | 17,500.08 |
| Williams, Tammie M. | 17,500.08 |
| Lee, Robert | 17,765.19 |
| Rasmussen, David | 17,765.19 |
| Rassmussen, Daryl | 17,765.19 |
| Maynard, Stacey R. | 17,849.85 |
| McLatchy, Michael R. | 17,849.85 |
| Whitson, Jere E. | 18,014.72 |
| McDonald, Chadwick | 18,206.32 |
| Roberts, Margaret S. | 18,206.32 |
| Frazier, Larry | 18,206.32 |
| Greenwood, Larry J. | 18,206.32 |
| Dawson, Robert E. | 18,206.32 |
| Lindsey, Danny | 18,206.32 |
| Eaton, Margaret | 18,206.32 |
| Clemons, William K. | 18,374.52 |
| Branham, Joyce | 18,482.58 |
| Kowalski, Lawrence | 18,482.58 |
| Maynard, Johnny | 18,482.58 |
| Herron, Lydia | 18,570.58 |
| Davidson, J. Lynn | 18,570.58 |
| Clinton, James | 18,742.12 |
| Daniels, John L. | 19,215.55 |
| Chambers, John H. | 19,215.55 |
| Shera, Nadine | 19,599.86 |
| Lewis, Nathaniel | 19,599.86 |
| Byers, Alan | 19,599.86 |
| Adams, David | 19,706.80 |
| Phillips, Roger A. | 19,991.97 |
| Campbell, Jennifer R. | 20,084.43 |
| Billingsley, Kim | 20,391.88 |
| Stewart, Barbara | 20,391.88 |
| Lohman, Teri | 20,391.88 |
| Phy, Michael Johnny | 20,486.56 |
| Chaffin, Jimmy R. | 20,799.58 |
| Hoover, Donald | 20,896.49 |
| Parrish, Susan L. | 20,988.23 |
| Wheeler, Wilma | 21,215.08 |
| Dyer, Harold | 21,314.22 |
| Henry, Timothy D. | 21,314.22 |
| Herron, John A. | 21,314.22 |
| Mayberry, Richard L. | 21,314.22 |
| Phillips, John E. | 21,361.01 |
| Mabery, Jody | 21,361.01 |
| Brown, Mike | 21,600.16 |
| Emerson, Jeff | 21,600.16 |
| Henson, Jonathan | 21,600.16 |
| Kinnaird, Stephen | 21,600.16 |
| Lynch, Mike | 21,600.16 |
| McFalls, Charles | 21,600.16 |
| Dishman, Jefferson D. | 21,600.16 |
| Savage, Linda | 21,600.16 |
| Phy, Ralph | 21,639.50 |
| Elandt, Thomas | 21,740.86 |
| Allen, Gary | 21,740.86 |
| Anderson, Steven B. | 21,930.00 |
| Bush, Marcus S. | 21,930.00 |
| Malouf III, Joseph N. | 21,930.00 |
| Roberts, Paul E. | 21,930.00 |
| Stout, Darrin P. | 21,930.00 |
| Williams, Jonathan A. D. | 21,930.00 |
| Young, Gregory A. | 21,930.00 |
| Kohler, Wayne | 21,932.70 |
| Montgomery, Marvin | 22,031.92 |
| Westmoreland, Chris | 22,031.92 |
| Young, Benton | 22,031.92 |
| Nabors, Bobbi | 22,031.92 |
| McConnell, David | 22,031.92 |
| Spurlock, Amos | 22,072.82 |
| Gore, Gerald | 22,087.30 |
| Allen, Jeremy | 22,175.30 |
| Lamberson, William | 22,193.13 |
| Taylor, Ronald | 22,224.32 |
| Cravens, General G. | 22,224.32 |
| Wilmoth, Anthony | 22,472.34 |
| Alexander, Pam | 22,472.34 |
| Mahon, Ron | 22,513.94 |
| Boles, Alan | 22,618.65 |
| Woolbright, Dennis | 22,618.65 |
| Davison, Buffy | 22,668.78 |
| Stanton, Jimmy | 22,668.78 |
| Dillon, Linda | 22,668.78 |
| Birdwell, Samuel | 22,916.85 |
| Chesebro, Angela | 22,919.67 |
| Roberson, Joseph | 22,921.42 |
| White, Raymond | 22,921.42 |
| Ford, Alfreda | 22,963.98 |
| Shoemake, Connie | 22,963.98 |
| Ogletree, Cecil | 22,980.69 |
| Robbins, Earl | 23,088.74 |
| Cook, Harold | 23,380.24 |
| Umbarger, Ronnie | 23,380.24 |
| Holland, Ricky | 23,532.09 |
| Glover, Roger | 23,532.09 |
| Burroughs, Kevin | 23,532.09 |
| Davis, Jason N. | 23,532.09 |
| Mainord, Michael T. | 23,824.99 |
| Goff, David | 23,847.72 |
| Randolph, Judy | 23,891.89 |
| Hall, Eric | 23,948.11 |
| Johnson, Jeff | 23,948.11 |
| Lenna, Frank | 23,948.11 |
| Whited, Charles | 23,948.11 |
| Wiley, David | 23,948.11 |
| Witsell, John | 23,948.11 |
| Goff, Lanis W. | 24,003.29 |
| Roaten, C. Mike | 24,003.29 |
| Crain, Jeffrey C. | 24,003.29 |
| Lohman, Dennis | 24,003.29 |
| Wilson, Mary Ann | 24,022.22 |
| Holloway, Shelia | 24,055.64 |
| Bowman, Raymond | 24,245.01 |
| Clark, Larry | 24,245.01 |
| Greenwalt, Glenn | 24,301.12 |
| Goolsby, Mark | 24,324.93 |
| Lynch, Robert | 24,324.93 |
| Parrish, Paul | 24,324.93 |
| Coomer, Pat | 24,536.87 |
| Henley, Leonard | 24,811.88 |
| Peach, Allene | 24,857.68 |
| Middlebrook, Cindy | 24,857.68 |
| Roberts, Travis | 24,937.41 |
| Rice, Mark L. | 24,937.41 |
| Flatt, Judy | 24,937.41 |
| Bowman, Arnold | 24,973.53 |
| Chaffin, Lana | 24,973.93 |
| Green, Michael | 25,025.77 |
| Jones, Mark | 25,025.77 |
| Key, Donna | 25,025.77 |
| Matt, Michael | 25,025.77 |
| Pleming, Aubrey | 25,025.77 |
| Smith, James M. | 25,025.77 |
| Winfree, James S. | 25,025.77 |
| Barns, Jayne | 25,028.12 |
| Bohannon, Tim | 25,028.12 |
| Shirley, Michael | 25,028.12 |
| Smith, Joey | 25,028.85 |
| Presley, George D. | 25,282.60 |
| Tollett, Terry | 25,282.60 |
| Henley, Tommy | 25,308.58 |
| Masters, Jim | 25,308.58 |
| Murphy, Jack | 25,308.58 |
| Neal, Stanley | 25,308.58 |
| Newman, Ricky | 25,308.58 |
| Swallows, Debbie | 25,308.58 |
| Chambers, Cheryl | 25,354.50 |
| Daniels, David | 25,436.27 |
| Maberry, Howard | 25,472.58 |
| Allen, Garry | 25,492.63 |
| Fields, Ann | 25,492.63 |
| Tays, Jerry | 25,492.63 |
| Daniel, Jonathan L. | 25,528.28 |
| Carmack, Jimmy | 25,787.95 |
| South, James | 25,787.95 |
| Haggard, Jane | 25,861.35 |
| Garrett, Mildred | 25,861.35 |
| Vaughn, Verse | 25,981.65 |
| Howard, April | 26,038.46 |
| Ramsey, Richard | 26,038.46 |
| Haney, Carl | 26,464.28 |
| Whitehead, Darlene | 26,464.28 |
| Burgess, Gary K. | 26,500.75 |
| Bush, Wendell | 26,500.75 |
| Ransom, Danny | 26,559.79 |
| Deshler, Mary | 26,749.96 |
| Ramsey, Glenn | 26,771.76 |
| Litchford, Fred | 26,830.03 |
| Stallion, Ray | 26,830.03 |
| Skimmyhorn, Dennis | 26,830.03 |
| Smith, Gerald | 26,993.43 |
| Winningham, Tommy | 27,366.76 |
| Clark, Harold T. | 27,533.41 |
| Lacy, Alan | 27,533.41 |
| Solomon, James F. | 27,533.41 |
| Randolph, Emmett E. | 27,571.25 |
| Key, Billy G. | 27,914.32 |
| Long, David | 27,914.32 |
| Haney, Mary Ann | 27,993.44 |
| Gragg, William | 28,084.21 |
| Haggard, Marlin | 28,084.21 |
| Houston, Jerry | 28,386.12 |
| Haney, Glen | 28,472.69 |
| Vaughn, Howard D. | 28,500.82 |
| Stamps, Venable D., Jr. | 28,500.82 |
| Demming, Yvette | 28,558.57 |
| Byers, Nancy | 28,645.83 |
| Holmes, Christopher | 28,645.83 |
| White, Matthew D. | 28,645.83 |
| Smith, James S. | 28,645.83 |
| Cook, Charles | 29,041.88 |
| Alred, Stephen C. | 29,041.88 |
| Crawley, Carl | 29,258.88 |
| Johnson, Troy | 29,258.88 |
| Sullivan, Ethridge | 29,258.88 |
| Qualls, Loretta | 29,258.88 |
| Greenwood, Aaron G. | 29,533.16 |
| Sullivan, Michael | 29,652.20 |
| Dyer, Thomas | 29,802.61 |
| Blair, Bobby | 29,802.61 |
| Copeland, Ernest | 29,847.37 |
| Jones, Fran Cottrell- | 29,847.37 |
| Smith, Samuel M. | 29,847.37 |
| Myers, Janice | 30,245.20 |
| Dyer, Kenneth | 30,398.86 |
| Priest, Terry | 30,398.86 |
| Vickers, Gary | 30,398.86 |
| Presley, Clyde | 30,398.86 |
| Phy, Johnny | 30,507.61 |
| Ramsey, Carmon | 30,507.61 |
| Flatt, Richard | 30,507.61 |
| Bilbrey, Beulah | 30,507.61 |
| McDaniel, Jennifer | 30,507.61 |
| Pierce, Larry | 30,507.61 |
| Fowler, Gail | 30,577.41 |
| Hensley, Billy R. | 30,819.80 |
| McClain, Cathy | 30,850.10 |
| McIlvain, Dan | 30,850.10 |
| Randolph, John | 30,850.10 |
| Stout, Noble | 30,850.10 |
| Tinch, Bonnie | 30,850.10 |
| Burgess, Tony | 31,122.07 |
| Hunter, David | 31,122.07 |
| Tayse, Cecil | 31,341.38 |
| Littrell, Gary N. | 31,341.38 |
| Fox, Boyd | 31,471.11 |
| Giezentanner, Jon | 31,925.82 |
| Weiker, Randall | 31,925.82 |
| Phillips, Michael D. | 31,967.93 |
| Corder, Steve | 31,976.59 |
| Lee, Timothy | 32,065.32 |
| Germain, Floyd | 32,065.32 |
| Ragland, Lee | 32,065.32 |
| Bean, Gary | 32,590.07 |
| Greenwood, Joe | 32,590.07 |
| Langford, Lester | 32,590.07 |
| Polston, Scott | 32,590.07 |
| Raines, Jackie | 32,590.07 |
| Ward, Luther | 32,590.07 |
| Smith, Jimmie | 32,607.46 |
| Fitzpatrick, Jeffrey N. | 32,607.46 |
| Craighead, Rita | 32,905.04 |
| Power, Joseph | 32,905.04 |
| Scott, Danny | 32,905.04 |
| Broyles, Michael | 33,259.98 |
| Woods, Rick | 33,259.98 |
| Drossman, William | 33,362.48 |
| Bickerstaff, James L. | 33,759.92 |
| Jackson, David | 33,759.92 |
| Bussell, Jonathan | 34,435.16 |
| Mcclain, Danny | 34,435.16 |
| Brown, Randall | 34,863.80 |
| Clement, Ken | 34,863.80 |
| Franklin, Ronald | 34,863.80 |
| Harrington, Mitchell | 34,863.80 |
| Loftis, Mark | 34,863.80 |
| Martin, Reno | 34,863.80 |
| Stewart, Freddie | 34,863.80 |
| Woodcock, Terry | 34,863.80 |
| Clemons, John | 34,918.87 |
| Davis, James C. | 34,918.87 |
| Coburn, Randall | 34,918.87 |
| Vaughn, Gary | 34,918.87 |
| Dennis, Donna | 34,918.87 |
| McClain, Wallace W. | 35,296.52 |
| Vinson, Donnie | 35,296.52 |
| Womack, Bruce | 36,002.07 |
| Kendrick, John | 36,011.80 |
| Davidson, Mike | 36,308.31 |
| Tinch, Gerald | 36,542.04 |
| Ford, Clyde | 36,542.04 |
| Mason, Jere M. | 36,542.04 |
| Mills, Jeffrey L. | 36,542.04 |
| Swift, Bobby G. | 36,721.67 |
| Sells, Carl | 36,890.24 |
| Walker, Regina | 37,467.25 |
| Morris, Timothy | 38,205.26 |
| Benjamin, Delbert | 38,969.23 |
| Bohannon, Ricky | 38,969.23 |
| Randolph, David | 38,969.23 |
| Stewart, E. Glen | 38,969.23 |
| Beason, Terry | 38,969.23 |
| Gaw, Thomas | 38,969.23 |
| Harrison, Tim | 38,969.23 |
| Jeffers, Jay | 38,969.23 |
| Milum, Paul W | 38,969.23 |
Transfer interrupted! |
|
| Roberts, Scottie | 38,969.23 |
| Smith, James W. | 38,969.23 |
| Wood, Rickey | 38,969.23 |
| Chaffin, Ralph | 39,797.05 |
| Graham, Thomas | 39,797.05 |
| Mills, James S. | 40,085.98 |
| Bilbrey,John | 40,285.06 |
| Boman, Bill | 40,285.06 |
| Dukes, David | 40,285.06 |
| Dyer, Danny | 40,285.06 |
| Gooding, Lewis | 40,285.06 |
| Gragg, David | 40,285.06 |
| Lamb, Bruce | 40,285.06 |
| Lane, James | 40,285.06 |
| Lee, Dennis M. | 40,285.06 |
| Marcrom, Steve | 40,285.06 |
| Randall, Steve | 40,285.06 |
| Sealy, Pat | 40,285.06 |
| Sircy, Ken | 40,285.06 |
| Taylor, Steve | 40,285.06 |
| Terry, Tim | 40,285.06 |
| Brown, Robert G. | 40,554.54 |
| Goolsby, Gary | 40,593.49 |
| Bandy, D. Wayne | 40,593.49 |
| Mayberry, Roger | 40,593.49 |
| Phillips, Rodger D. | 40,593.49 |
| Dulworth, J | 40,593.49 |
| Greenwell, Ed | 40,887.83 |
| Fuqua, Roger | 43,038.00 |
| Cowan, Earl | 43,038.00 |
| McDaniel, J. C. | 43,038.00 |
| Choate, James T. | 43,038.00 |
| Herron, Dean | 43,038.00 |
| Randolph, Dale | 43,038.00 |
| Smith, Edward T. | 43,038.00 |
| Turner, Barry | 43,390.77 |
| Cravens, Roy | 44,068.67 |
| Evans, Randy | 44,068.67 |
| Glover, Jerry | 44,068.67 |
| Maxwell, Mark | 44,068.67 |
| McClain, Doyle | 44,068.67 |
| Webb, Mark | 44,068.67 |
| Bennett, J.T. | 47,703.65 |
| Byers, Gary | 47,703.65 |
| Elrod, Cordell | 47,703.65 |
| Honeycutt, Nathan | 47,703.65 |
| Alred, Carl | 47,906.45 |
| Miller, Stephanie | 49,623.77 |
| Littrell, Jeff | 50,616.07 |
| White, Fred | 51,338.65 |
| Schmid, Eugene D. Jr. | 51,628.93 |
| Terry, Bob | 53,714.17 |
| Long, Roger B. | 54,788.72 |
| Daniel, James A. | 54,788.72 |
| Burchett, Jimmy | 55,884.90 |
| Chambers, Brad | 57,002.73 |
| Kelly, Ronnie | 57,002.73 |
| Peek, Joseph | 61,702.37 |
| Shipley, Jim | 78,760.88 |
You are Visitor No: |